Additional information
| UPC | 3877000251476 |
|---|---|
| Manufacturer | MAXXTech |
| Manufacturer Part Number | PTGB9MMB |
| Caliber/Gauge | 9mm |
| Case Material | Brass |
| Grains | 115 GR |
| Shipping Weight | 1.4 |
| Units per Box | 50 |
| Cost per Round | 0.31 |
$15.48
MAX 9MM 115GR FMJ 50RD
401 in stock
| UPC | 3877000251476 |
|---|---|
| Manufacturer | MAXXTech |
| Manufacturer Part Number | PTGB9MMB |
| Caliber/Gauge | 9mm |
| Case Material | Brass |
| Grains | 115 GR |
| Shipping Weight | 1.4 |
| Units per Box | 50 |
| Cost per Round | 0.31 |
Reviews
There are no reviews yet.